Issues & Error Tracking
Automatic error detection and tracking for your applications. Issues are created when runtime errors are detected in application logs.
Endpoints
| Method | Path | Description |
|---|---|---|
GET | /api/v1/issues | List issues |
GET | /api/v1/issues/stats | Get issue statistics |
POST | /api/v1/issues/acknowledge-all | Acknowledge all issues |
GET | /api/v1/issues/:id | Get issue by ID |
POST | /api/v1/issues/:id/acknowledge | Acknowledge issue |
POST | /api/v1/issues/:id/resolve | Mark as resolved |
POST | /api/v1/issues/:id/ignore | Ignore issue |
POST | /api/v1/issues/:id/reopen | Reopen issue |
DELETE | /api/v1/issues/:id | Delete issue |
Query Parameters
| Parameter | Description |
|---|---|
source_type | Filter by source type |
source_id | Filter by source ID |
server_id | Filter by server |
status | Filter by status |
severity | Filter by severity |
limit | Number of results (default: 50) |
offset | Pagination offset |
Last updated on